| 1. | | Yahoo Games' Demise Shows What the Death of Flash Could Feel Like (vice.com) |
| 3 points by mindblink on Aug 11, 2017 | past |
|
| 2. | | T-Mobile Unveils “DIGITS,” Upgrades the Phone Number for the Internet Age (t-mobile.com) |
| 2 points by mindblink on Dec 8, 2016 | past | 2 comments |
|
| 3. | | The Gadget Apocalypse Is Upon Us (nytimes.com) |
| 2 points by mindblink on Dec 7, 2016 | past |
|
| 4. | | Why web design is losing its soul (creativebloq.com) |
| 4 points by mindblink on May 19, 2015 | past | 1 comment |
|
| 5. | | A Wave of Sewing Jobs as Orders Pile Up at US Factories (nytimes.com) |
| 9 points by mindblink on Sept 30, 2013 | past | 1 comment |
|
| 6. | | Integrate Chrome with your iOS app (chromium.org) |
| 3 points by mindblink on May 8, 2013 | past |
|
| 7. | | Fisker Broke Down on the Road to Electric Cars (nytimes.com) |
| 4 points by mindblink on April 24, 2013 | past | 1 comment |
|
| 8. | | 3 Golden Rules of Remote Work (vsee.com) |
| 2 points by mindblink on Feb 28, 2013 | past |
|
| 9. | | Rumor about Intel Buying Nvidia (ubergizmo.com) |
| 2 points by mindblink on Dec 15, 2012 | past | 1 comment |
|
| 10. | | If Design’s No Longer the Killer Differentiator, What Is? (wired.com) |
| 4 points by mindblink on Sept 22, 2012 | past | 2 comments |
|
| 11. | | Etsy Pushes to Bring More Transactions In-House (allthingsd.com) |
| 1 point by mindblink on Aug 31, 2012 | past |
|
| 12. | | Trading Program Ran Amok, With No ‘Off’ Switch (nytimes.com) |
| 143 points by mindblink on Aug 4, 2012 | past | 92 comments |
|
| 13. | | Zappos CEO Reveals His Radical Plans To Change Las Vegas (businessinsider.com) |
| 2 points by mindblink on June 14, 2012 | past | 1 comment |
|
| 14. | | Microsoft accidentally announces Windows 8 Release Preview a day early (thenextweb.com) |
| 1 point by mindblink on May 31, 2012 | past |
|
| 15. | | Well-Educated Flock to Some Cities, Leaving Others Behind (nytimes.com) |
| 4 points by mindblink on May 30, 2012 | past |
|
| 16. | | Gunshot detection system transforms and raises issues (nytimes.com) |
| 200 points by mindblink on May 28, 2012 | past | 171 comments |
|
| 17. | | For Tech Start-Ups, New York Has Increasing Allure (nytimes.com) |
| 73 points by mindblink on May 27, 2012 | past | 25 comments |
|
| 18. | | Activist Investor Charts Plan to Revitalize Yahoo (nytimes.com) |
| 1 point by mindblink on March 9, 2012 | past |
|
| 19. | | NYT Tells Us Only Chinese Near Slave Labor Could Handle Steve Jobs’ Demands (nakedcapitalism.com) |
| 1 point by mindblink on Jan 22, 2012 | past |
|
| 20. | | Intel’s Push for MacBook Air Look-Alikes, Ultrabooks (nytimes.com) |
| 1 point by mindblink on Jan 9, 2012 | past |
|
| 21. | | Programming Workflows for Humans using the Web's Social Glue (hanselman.com) |
| 1 point by mindblink on Sept 14, 2011 | past |
|
| 22. | | The Gregory Brothers Auto-Tune the Internet (nytimes.com) |
| 1 point by mindblink on Aug 13, 2011 | past |
|
| 23. | | What’s Going On with Late-Capitalist Youth? (drbu.org) |
| 1 point by mindblink on Aug 12, 2011 | past |
|
| 24. | | Will young men ever grow up? (ottawacitizen.com) |
| 2 points by mindblink on July 7, 2011 | past |
|
| 25. | | Firefox PDF reader passes 'pixel-perfect' test (cnet.com) |
| 3 points by mindblink on July 5, 2011 | past | 1 comment |
|
| 26. | | Happiness, Attention, and Freedom (drbu.org) |
| 4 points by mindblink on July 4, 2011 | past | 2 comments |
|
| 27. | | How Steve Jobs 'out-Japanned' Japan (sfgate.com) |
| 2 points by mindblink on Jan 28, 2011 | past |
|
| 28. | | Clojure's Time/Concurrency Model - A Gentle Critique (mikes-tech.blogspot.com) |
| 9 points by mindblink on Dec 7, 2010 | past |
|
| 29. | | Current head of Symbian Foundation leaves (allaboutsymbian.com) |
| 1 point by mindblink on Oct 19, 2010 | past |
|
| 30. | | It's a shame about Ray Ozzie (betanews.com) |
| 2 points by mindblink on Oct 19, 2010 | past |
|
|
| More |