| 1. | | Bubblekern (2015) (tosche.net) |
| 1 point by arthur2e5 on Aug 24, 2024 | past |
|
| 2. | | Pharmacokinetics of ivermectin metabolites and their activity against mosquitoes (biomedcentral.com) |
| 1 point by arthur2e5 on May 29, 2024 | past |
|
| 3. | | Why I eat old cheese (2020) (cheeseprofessor.com) |
| 48 points by arthur2e5 on Oct 14, 2023 | past | 67 comments |
|
| 4. | | Let's Get Technical: The Limitations of the Scoville Scale (joshjungle.com) |
| 4 points by arthur2e5 on Oct 6, 2023 | past |
|
| 5. | | Public Domain Enhancement Act (2003) (wikipedia.org) |
| 4 points by arthur2e5 on Aug 27, 2023 | past | 2 comments |
|
| 6. | | No(po)lyfill: shrink `node_modules` by replacing obsolete polyfills (github.com/sukkaw) |
| 1 point by arthur2e5 on Aug 15, 2023 | past |
|
| 7. | | “M365 users also have the option of the less secure channels” (twitter.com/wdormann) |
| 1 point by arthur2e5 on July 13, 2023 | past | 1 comment |
|
| 8. | | China again blocks Wikimedia Foundation’s accreditation to WIPO (wikimediafoundation.org) |
| 4 points by arthur2e5 on Oct 9, 2021 | past | 2 comments |
|
| 9. | | The Guardian pulls Judith Butler comment on gender-critical feminism (twitter.com/eoinhiggins_) |
| 4 points by arthur2e5 on Sept 8, 2021 | past | 2 comments |
|
| 10. | | Drawing random floating-point numbers from an interval [pdf] (archives-ouvertes.fr) |
| 2 points by arthur2e5 on Sept 3, 2021 | past |
|
| 11. | | Ask HN: What happened to the “Node with some other JavaScript engine” projects? |
| 26 points by arthur2e5 on Aug 28, 2021 | past | 6 comments |
|
| 12. | | Yang Yongxin (Psychiatrist) (wikipedia.org) |
| 1 point by arthur2e5 on Aug 10, 2021 | past |
|
| 13. | | Potentially unwanted program § Unwanted not by the user (wikipedia.org) |
| 3 points by arthur2e5 on Aug 1, 2021 | past |
|
| 14. | | WooYun (wikipedia.org) |
| 2 points by arthur2e5 on July 23, 2021 | past |
|
| 15. | | MuseGroup threatens to deport Chinese expat over score crawlers (twitter.com/marcan42) |
| 13 points by arthur2e5 on July 19, 2021 | past | 1 comment |
|
| 16. | | Making transparent wood (youtube.com) |
| 1 point by arthur2e5 on May 2, 2021 | past |
|
| 17. | | Filecoin, StorJ and the problem with decentralized storage (2019) (randomoracle.wordpress.com) |
| 126 points by arthur2e5 on April 22, 2021 | past | 114 comments |
|
| 18. | | Top-Left Lighting (wikipedia.org) |
| 8 points by arthur2e5 on April 21, 2021 | past | 2 comments |
|
| 19. | | MeshCODE: Revolutionary New Theory for How Memories Are Stored in the Brain (scitechdaily.com) |
| 3 points by arthur2e5 on April 21, 2021 | past |
|
| 20. | | Windows Defender blocking qBitTorrent as “potentially unwanted” (reddit.com) |
| 4 points by arthur2e5 on April 17, 2021 | past |
|
| 21. | | nft_ptr: Like unique_ptr, but each object is an NFT on the Ethereum blockchain (github.com/zhuowei) |
| 3 points by arthur2e5 on April 11, 2021 | past |
|
| 22. | | Cursed Things about Computers (twitter.com/suricrasia) |
| 2 points by arthur2e5 on April 9, 2021 | past |
|
| 23. | | Chinese Truck Driver’s Suicide Spotlights Mandatory Satellite Tracking (sixthtone.com) |
| 4 points by arthur2e5 on April 7, 2021 | past |
|
| 24. | | JPEG XL art in fewer than 50 bytes (twitter.com/jonsneyers) |
| 2 points by arthur2e5 on March 28, 2021 | past |
|
| 25. | | 791658 – Support <img src="*.mp4"> – Chromium (2017) (chromium.org) |
| 1 point by arthur2e5 on Jan 30, 2021 | past |
|
| 26. | | Libgcrypt maintainer rejects suggestion to use CI and ASan over etiquette (twitter.com/filosottile) |
| 4 points by arthur2e5 on Jan 30, 2021 | past | 2 comments |
|
| 27. | | Libre Barcode Project (graphicore.github.io) |
| 99 points by arthur2e5 on Dec 22, 2020 | past | 54 comments |
|
| 28. | | Ask HN: Is there a library implemnting Markus Kuhn's time.h? |
| 1 point by arthur2e5 on Aug 31, 2020 | past |
|
| 29. | | Shingled Magnetic Recording (wikipedia.org) |
| 1 point by arthur2e5 on April 24, 2020 | past |
|
| 30. | | SBC-5, ZBC-2: Obsolete the ZONED field [pdf] (t10.org) |
| 1 point by arthur2e5 on April 24, 2020 | past | 1 comment |
|
|
| More |